| Rank | Category | R&D Projects | % | 1 | Antiarthritics | 6 | 18.2 |
|---|---|---|---|
| 2 | Anti-cancer | 5 | 15.2 |
| 3 | Antibiotics | 5 | 15.2 |
| 4 | Antiulcer | 4 | 12.1 |
| 5 | Erectile Dysfunction | 3 | 9.1 |
| 6 | Antidiabetic | 3 | 9.1 |
| 7 | Respiratory system | 2 | 6.1 |
| 8 | Liver Disease | 1 | 3.0 |
| 9 | Immunomodulator | 1 | 3.0 |
| 10 | Antihypertensive | 1 | 3.0 |
| 11 | other | 2 | 6.1 |
| Total | 33 | ||
| Rank | Classification of Active ingredient |
No. of Projects (Active ingredients) |
% |
|---|---|---|---|
| 1 | New Chemical Entities | 117 | 45.9 |
| 2 | New Biological Entities | 83 | 32.5 |
| 3 | Natural Products | 55 | 21.6 |
| Total | 255 | 100.0 | |
※ Source : KDRA Survey over 41 Leading Pharmaceutical companies in 2014
※ Source : KDRA Survey over 41 Leading Pharmaceutical companies in 2014